Proven strategies and expert techniques to minimize your tax liability and maximize your financial efficiency. From basic deductions to advanced planning.
| Strategy | Category | Difficulty | Financial Impact | Time | |
|---|---|---|---|---|---|
| Cash Balance Pension Plan | Deductions | Hard | High $50,000 - $150,000+ annually | 4-6 weeks | View strategy details |
| Family Medical Leave & HRA Strategies | Deductions | Medium | Low $2,000 - $12,800 annually | 2-4 weeks | View strategy details |
| Foreign-Derived Intangible Income (FDII) Deduction | Deductions | Hard | High $50,000 - $500,000+ annually | 8-12 weeks | View strategy details |
| Home Office Deduction | Deductions | Easy | Low $500 - $2,500 annually | 2 weeks | View strategy details |
| HSA Optimization | Deductions | Easy | Low $1,200 - $3,000+ annually | 1-2 weeks | View strategy details |
| Partial Asset Disposition Election | Deductions | Medium | High $10,000 - $100,000+ per disposition | 2-4 weeks | View strategy details |
| Qualified Business Income Deduction | Deductions | Medium | High $10,000 - $50,000 annually | 2-4 weeks | View strategy details |
| Retroactive Cost Segregation Studies | Deductions | Hard | High $50,000 - $500,000+ in first year catch-up deduction | 6-8 weeks | View strategy details |
| Section 179 and Bonus Depreciation | Deductions | Easy | Medium $10,000 - $400,000 annually | 1 week | View strategy details |
| Timing and Bunching | Deductions | Medium | Low $1,500 - $8,000 annually | 2-4 weeks | View strategy details |
| Accountable Plan Reimbursements | Expense Shifting | Easy | Low $3,000 - $15,000 annually | 1-2 weeks | View strategy details |
| Captive Insurance | Expense Shifting | Very Hard | High $50,000 - $500,000+ annually | 6-12 months | View strategy details |
| Charitable Remainder Trusts: Tax-Efficient Philanthropy for Wealth Preservation | Income Recharacterization | Very Hard | High $50,000 - $500,000+ annually | 12-16 weeks | View strategy details |
| IC-DISC Export Tax Strategy | Income Recharacterization | Hard | Low $29,000 - $425,000+ annually | 8-12 weeks | View strategy details |
| Incomplete Gift Non-Grantor Trusts | Income Recharacterization | Very Hard | High $50,000 - $500,000+ annually | 2-3 months | View strategy details |
| Mega Backdoor Roth | Income Recharacterization | Hard | High $15,000 - $50,000+ annually in tax-free growth | 4-8 weeks | View strategy details |
| Puerto Rico Act 60 | Income Recharacterization | Very Hard | High $100,000 - $1,000,000+ annually | 6-12 months | View strategy details |
| Using Holding Companies | Income Recharacterization | Hard | High $5,000 - $50,000+ annually | 3-6 months | View strategy details |
| Augusta Rule | Income Shifting | Easy | Low $2,000 - $14,000+ annually | 1-2 weeks | View strategy details |
| Board of Advisors | Income Shifting | Medium | Low $3,000 - $15,000 annually | 4-6 weeks | View strategy details |
| Private Placement Life Insurance | Investments | Very Hard | High $100,000 - $1,000,000+ annually | 3 months | View strategy details |
| Qualified Small Business Stock | Investments | Medium | High $100,000 - $3,700,000+ annually | 5+ years | View strategy details |
| Self-Directed IRA | Investments | Medium | High $5,000 - $50,000+ annually | 2-4 weeks | View strategy details |
| Tax Loss Harvesting | Investments | Medium | Low $1,500 - $15,000+ annually | 1-2 weeks | View strategy details |
| Installment Sales to Intentionally Defective Grantor Trusts | Loopholes | Very Hard | High $100,000 - $1,000,000+ annually | 3-6 months | View strategy details |
| Series LLCs | Loopholes | Medium | High $10,000 - $50,000 annually | 4-6 weeks | View strategy details |
| Research & Development Tax Credit | Tax Credits | Medium | Medium $10,000 - $500,000+ annually | 4-8 weeks | View strategy details |
| Residential Clean Energy Credits | Tax Credits | Medium | Low $3,000 - $15,000 annually | 2-4 months | View strategy details |
| Section 179D Energy Efficiency Deductions | Tax Credits | Medium | High $50,000 - $500,000+ per building | 3-6 months | View strategy details |
| Section 45S Paid Leave Tax Credit | Tax Credits | Medium | High $5,000 - $50,000+ annually | 4-6 weeks | View strategy details |
| Work Opportunity Tax Credit | Tax Credits | Easy | Low $2,400 - $9,600 per eligible employee | 2 weeks | View strategy details |
Don't let these tax-saving opportunities slip away. Slim Tax's AI advisor can help you identify which strategies apply to your situation and guide you through implementation.